4 T 1 B G 2 2 K 9 Y U 9 3 0 8 3 4
History-Based Value Report
$1,190
CARFAX Retail Value
History events affecting this vehicle's value
Personal Vehicle
Damage
Vehicle History Report™
4 T 1 B G 2 2 K 9 Y U 9 3 0 8 3 4
This CARFAX Vehicle History Report is based only on information supplied to CARFAX and available as of 10/22/24 at 1:39:15 PM (CDT). Other information about this vehicle, including problems, may not have been reported to CARFAX. Use this report as one important tool, along with a vehicle inspection and test drive, to make a better decision about your next used car.
Accident / Damage History
Not all accidents / issues are reported to CARFAXEvent 1
Additional HistoryNot all accidents / issues are reported to CARFAX | Owners 1-2 | Owner 3 | Owner 4 |
---|---|---|---|
Total Loss No total loss reported to CARFAX. | |||
Structural Damage CARFAX recommends that you have this vehicle inspected by a collision repair specialist. | |||
Airbag Deployment No airbag deployment reported to CARFAX. | |||
Odometer Check No indication of an odometer rollback. | |||
Accident / Damage Damage reported: 11/06/2019. | |||
Manufacturer Recall No open recalls reported to CARFAX.View Toyota disclosure | |||
Basic Warranty estimated to have expired. | Warranty Expired | Warranty Expired | Warranty Expired |
Title History | Owners 1-2 | Owner 3 | Owner 4 |
---|---|---|---|
Damage Brands Salvage | Junk | Rebuilt | Fire | Flood | Hail | Lemon | No Problem | No Problem | No Problem |
Odometer Brands Not Actual Mileage | Exceeds Mechanical Limits | No Problem | No Problem | No Problem |
Ownership HistoryThe number of owners is estimated | Owners 1-2 | Owner 3 | Owner 4 |
---|---|---|---|
Year purchased | 1999 | 2006 | 2015 |
Type of owner | Personal | Personal | Personal |
Estimated length of ownership | 6 years 10 months | 8 years 5 months | 9 years |
Owned in the following states/provinces | California, California | California | California |
Estimated miles driven per year | 15,129 per year | 6,216 per year | |
Last reported odometer reading | 103,510 | 237,514 | 255,000 |
Detailed History
Owner 1
Date | Mileage | Source | Comments | |
---|---|---|---|---|
08/30/1999not reported | not reported | NICB |
| |
09/26/199910 mi | 10 mi | Calexico, California Calexico, California Calexico, California |
| |
12/10/1999not reported | not reported | Calexico, California Calexico, California Calexico, California |
| |
04/16/200239,911 mi | 39,911 mi | Auto Auction |
| |
Millions of used vehicles are bought and sold at auction every year. | ||||
04/23/200240,067 mi | 40,067 mi | California Inspection Station |
|
Owner 2
Date | Mileage | Source | Comments |
---|---|---|---|
10/11/200241,992 mi | 41,992 mi | San Diego, California San Diego, California San Diego, California |
|
08/07/2006103,510 mi | 103,510 mi | California Inspection Station |
|
Owner 3
Date | Mileage | Source | Comments |
---|---|---|---|
08/09/2006103,573 mi | 103,573 mi | California Motor Vehicle Dept. Bloomington, IN |
|
08/19/2006not reported | not reported | San Diego, California San Diego, California San Diego, California |
|
08/08/2008122,445 mi | 122,445 mi | California Inspection Station |
|
08/08/2008not reported | not reported | Vehicle Repair Center |
|
08/08/2008122,455 mi | 122,455 mi | California Inspection Station |
|
09/25/2010165,867 mi | 165,867 mi | San Diego, California San Diego, California San Diego, California |
|
07/11/2011not reported | not reported | San Diego, California San Diego, California San Diego, California |
|
09/08/2012193,700 mi | 193,700 mi | San Diego, California San Diego, California San Diego, California |
|
09/26/2014225,613 mi | 225,613 mi | California Inspection Station |
|
09/30/2014not reported | not reported | San Diego, California San Diego, California San Diego, California |
|
10/07/2014226,266 mi | 226,266 mi | California Inspection Station |
|
02/02/2015232,027 mi | 232,027 mi | Auto Auction |
|
07/21/2015237,514 mi | 237,514 mi | California Inspection Station |
|
Owner 4
Date | Mileage | Source | Comments | |
---|---|---|---|---|
10/13/2015not reported | not reported | San Diego, California San Diego, California San Diego, California |
| |
02/16/2016243,742 mi | 243,742 mi | Instant Smog Check - Ocean Beach San Diego, California San Diego, California synfastoilchange.com |
| |
02/28/2017251,457 mi | 251,457 mi | Precision Tune Auto Care San Diego, California San Diego, California precisiontune.com |
| |
12/08/2017255,000 mi | 255,000 mi | California Inspection Station |
| |
11/06/2019not reported | not reported | Damage Report |
| |
Glossary
- Damage Indicator
- Damage can be a result of many different types of events. Examples include contact with objects (other cars, trees, traffic signs, road debris, etc), vandalism, or weather-related events. Not every damage event is reported to CARFAX. As details about the damage event become available, those additional details are added to the CARFAX Vehicle History Report. CARFAX recommends that you have this vehicle inspected by a qualified mechanic.
- This CARFAX Vehicle History Report is based only on information supplied to CARFAX and available as of 10/22/24 at 1:39:15 PM (CDT). Other information about this vehicle, including problems, may not have been reported to CARFAX. Use this report as one important tool, along with a vehicle inspection and test drive, to make a better decision about your next used car.
- Damage Severity
- Damage events result in one of the following severity levels:CARFAX recommends getting a pre-purchase inspection at a certified collision repair facility.
- Minor: Generally, minor damage is cosmetic (including dents or scratches), may only require reconditioning, and typically does not compromise a vehicle's operation and/or safety.
- Moderate: Moderate damage may affect multiple components of the vehicle and may impair the vehicle's operation and/or safety.
- Severe: Severe damage usually affects multiple components of the vehicle and is likely to compromise the vehicle's operation and/or safety.
- Failed Emissions Inspection
- The emissions check performed during a vehicle inspection indicated the vehicle was emitting more than allowable emissions standards and/or had missing or modified parts. Repeated failed emissions records can indicate engine problems and CARFAX recommends you have the vehicle inspected.
- First Owner
- When the first owner(s) obtains a title from a Department of Motor Vehicles as proof of ownership.
- New Owner Reported
- When a vehicle is sold to a new owner, the Title must be transferred to the new owner(s) at a Department of Motor Vehicles.
- Ownership History
- CARFAX defines an owner as an individual or business that possesses and uses a vehicle. Not all title transactions represent changes in ownership. To provide estimated number of owners, CARFAX proprietary technology analyzes all the events in a vehicle history. Estimated ownership is available for vehicles manufactured after 1991 and titled solely in the US including Puerto Rico. Dealers sometimes opt to take ownership of a vehicle and are required to in the following states: Maine, Massachusetts, New Jersey, Ohio, Oklahoma, Pennsylvania and South Dakota. Please consider this as you review a vehicle's estimated ownership history.
- Title Issued
- A state issues a title to provide a vehicle owner with proof of ownership. Each title has a unique number. Each title or registration record on a CARFAX report does not necessarily indicate a change in ownership. In Canada, a registration and bill of sale are used as proof of ownership.
- Toyota Recall / Service Campaign
- Portions of this report have been included under license from Toyota Motor North America, Inc. ("TOYOTA"), License Agreement TMS1013 . This data applies only to vehicle marketed or originally sold in Mexico and the United States of America, including Guam, Saipan, American Samoa, Puerto Rico, the U.S. Virgin Islands and the other United States territories and protectorates with currently open safety or emissions recalls, or service campaigns. While TOYOTA provides data to Carfax Inc. on a regular basis, this report may not include very recent activity. For the manufacturer's most current information on recall/campaign activity for any Toyota, Lexus or Scion brand vehicle, you must go to http://toyota.com/recall or http://lexus.com/recall..
11/06/2019
View More Details